Compare:
BLACK & DECKER CM1936 19-in. 36-Volt Cordless Electric Lawn Mower With Removable Battery | Ryobi RY14110A 20 in. Self-Propelled Cordless Electric Mower | Sun Joe MJ409C 20 in. Mow Joe 3-In-1 Cordless Self-Propelled Lawn Mower | Worx WG782 14 in. 24 Volt Cordless Push Lawn Mower with IntelliCut | Greenworks 25092 18 in. Self Propelled Cordless Electric Mower | Solaris SP21HB 21 in. Self Propelled 3-N-1 Cordless Electric Mower | Turbo Garden TGP-40-LPLM-17 17.2 in. Cordless Electric Mower | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
General Specifications | ||||||||
Manufacturer | Black & Decker | Ryobi | Sun Joe | Worx | Greenworks | Solaris | Turbo Garden | |
Model # | Cm1936 | Ry14110a | Mj409c | Wg782 | 25,092 | Sp21hb | Tgp-40-lplm-17 | |
Lawn Mower Type | Walk Behind | Walk Behind | Walk Behind | Walk Behind | Walk Behind | Walk Behind | Walk Behind | |
Manual Push Mower Type | Electric | Electric | Electric | |||||
Walk Behind Mower Type | Manual Push | Self Propelled | Self Propelled | Manual Push | Self Propelled | Self Propelled | Manual Push | |
Electric Mower Type | Cordless | Cordless | Cordless | Cordless | Both | Cordless | ||
Color/Finish | Black | |||||||
Manufacturer Warranty | Full 2 Year Warranty, 90 Day Money Back Guarantee | 3 Year | Full 2-year Warranty | 2 Year Limited Warranty | 4 Year | 2 Year | ||
Foldable handle | Yes | Yes | Yes | Yes | Yes | Yes | ||
Number of adjustable handlebar positions | 1 |
2 |
3 |
1 |
3 |
5 |
||
Terrain | Sloped With Obstacles | Flat With Obstacles | Sloped With Obstacles | Flat With Obstacles | Flat With Obstacles | Sloped With Obstacles | ||
Tool-free adjustments | Yes | Yes | Yes | Yes | Yes | Yes | ||
Interchangeable Tips Available | No | No | No | No | No | No | ||
ETL Safety Listed | No | |||||||
Deck & Cutting | ||||||||
Size of Yard | 1/4 - 1/2 Acre | 1/2 - 1 Acre | 1/2 - 1 Acre | 1/4 - 1/2 Acre | 1/4 - 1/2 Acre | 1/2 - 1 Acre | ||
Cutting width | 19 in |
20 in |
20 in |
14 in |
18 in |
21 in |
17.2 in |
|
Blade Length (In.) | 19 in |
19.5 in |
20 in |
13 in |
18 in |
17.2 in |
||
Side Discharge | Yes | |||||||
Bagger | Yes | Yes | Yes | Yes | Yes | Yes | ||
Deck cleanout | No | No | No | No | No | No | ||
Maximum cutting height (in.) | 4 |
4 |
4 |
3.3 |
3.75 |
4 |
||
Minimum cutting height (in.) | 2 |
2 |
1.75 |
1.8 |
1.75 |
1 |
||
Mulching Capability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Rust resistant deck | Yes | Yes | No | Yes | Yes | Yes | ||
Mower Deck Width | 19 in |
14 in |
21 in |
17.2 in |
||||
Drive, Engine & Power | ||||||||
Fuel Type | Electric | Electric | Electric | Battery Powered | ||||
Drive Type | Rear-wheel Drive | Rear-wheel Drive | Front-wheel Drive | |||||
Start Type | Other | Electric | Electric | Electric | Electric | Electric | ||
Amperage (amps) | 8.8 A |
|||||||
Battery Voltage (volts) | 36 |
48 |
24 |
24 |
24 |
40 |
||
Battery level indicator | No | Yes | Yes | Yes | Yes | Yes | ||
Charge time (hours) | 12 |
12 |
12 |
5 |
15 |
3 |
||
Cordless | Yes | Yes | Yes | |||||
Run time (min.) | 12 |
30 |
60 |
60 |
40 |
150 |
||
Cordless/Corded | Cordless | |||||||
Rechargeable | Yes | |||||||
Wheels | ||||||||
High wheel | Yes | No | No | Yes | No | No | ||
Rear wheel size (in.) | 9 |
8 |
9.5 |
7.5 |
8 |
8 |
||
Swivel front wheel | No | No | No | |||||
Size & Dimensions | ||||||||
Assembled Height (in.) | 18.5 in |
40 in |
42.25 in |
13.2 in |
38.5 in |
24 in |
32 in |
|
Assembled Depth (in.) | 36.19 in |
59 in |
59.9 in |
26.8 in |
60.5 in |
40 in |
48 in |
|
Assembled Width (in.) | 22.75 in |
21 in |
22 in |
16.1 in |
60.5 in |
22 in |
19 in |
|
Weight (lb) | 72 |
109 |
97 |
30 |
73.5 |
35.2 |